Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$94.16 | -1.40% | R$24.17M | R$11.24B | NegociaçãoDetalhes | ||
R$635,552.00 | -2.89% | R$10.10B | R$12.64T | NegociaçãoDetalhes | ||
R$19,741.42 | -5.93% | R$11.23B | R$2.38T | NegociaçãoDetalhes | ||
R$16.71 | -2.54% | R$616.42M | R$991.40B | NegociaçãoDetalhes | ||
R$5.60 | -0.017% | R$655.76B | R$917.85B | Comprar criptomoedasDetalhes | ||
R$4,233.64 | -5.04% | R$150.32M | R$589.69B | NegociaçãoDetalhes | ||
R$916.50 | -6.86% | R$629.35M | R$493.23B | NegociaçãoDetalhes | ||
R$5.60 | -- | R$128.35M | R$358.68B | NegociaçãoDetalhes | ||
R$0.02364 | -1.20% | R$1.20M | R$212.79B | NegociaçãoDetalhes | ||
R$19,684.75 | -5.36% | R$1.20M | R$176.50B | NegociaçãoDetalhes | ||
R$1.14 | -4.41% | R$387.10M | R$172.47B | NegociaçãoDetalhes | ||
R$1.82 | -0.84% | R$252.59M | R$172.39B | NegociaçãoDetalhes | ||
R$4.04 | -4.14% | R$141.04M | R$146.31B | NegociaçãoDetalhes | ||
R$913.64 | -2.02% | R$7.75M | R$98.95B | NegociaçãoDetalhes | ||
R$634,896.80 | -2.94% | R$9.33M | R$80.53B | NegociaçãoDetalhes | ||
R$208.77 | -11.03% | R$368.51M | R$69.64B | NegociaçãoDetalhes | ||
R$2.18 | -4.23% | R$92.50M | R$68.21B | NegociaçãoDetalhes | ||
R$19.67 | -5.28% | R$275.49M | R$67.97B | NegociaçãoDetalhes | ||
R$90.79 | -5.98% | R$269.48M | R$61.57B | NegociaçãoDetalhes | ||
R$3,004.48 | -4.85% | R$93.39M | R$59.80B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50%50%