Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | ATM | -- | R$5.59M | 2014-07-15 | ![]() ![]() |
![]() | -- | CeFi CeFi Solutions | -- | R$15.67M | 2014-07-15 | ![]() ![]() |
![]() | -- | Compliance Solutions On-Chain Investigation | -- | R$11.19M | 2014-07-15 | ![]() |
![]() | -- | CeFi Brokers | -- | R$1.39M | 2014-07-10 | ![]() |
![]() | Series A1 | CeFi Custody | -- | R$111.98M | 2014-07-07 | ![]() ![]() |
![]() | -- | Infra | -- | R$15.56M | 2014-07-01 | -- |
![]() | ICO | Infra Layer1 | -- | R$100.78M | 2014-06-30 | -- |
![]() | Series A | CeFi Custody | -- | R$67.19M | 2014-06-15 | ![]() ![]() |
![]() | Seed | CeFi On/Off Ramp Gateway | -- | R$7.83M | 2014-05-31 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | R$111.98M | 2014-05-30 | ![]() B |
![]() | Series A | CeFi Payment | R$895.91M | R$167.98M | 2014-05-08 | ![]() ![]() |
![]() | Seed | NFT Virtual Avatar | -- | R$15.11M | 2014-05-04 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$33.59M | 2014-04-30 | ![]() ![]() |
![]() | Seed | CeFi Payment On/Off Ramp Gateway | -- | -- | 2014-03-31 | ![]() ![]() |
![]() | Series A | CeFi CEX | -- | -- | 2014-03-31 | ![]() |
![]() | Series B | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$95.19M | 2014-03-25 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | R$27.99M | 2014-03-24 | ![]() ![]() |
![]() | Series A | CeFi Custody | -- | R$111.98M | 2014-03-13 | ![]() ![]() |
![]() | -- | CeFi Brokers | -- | R$3.35M | 2014-02-16 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$2.23M | 2014-01-19 | ![]() ![]() |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%