Mercado
BTC traded in a narrow range during the day, falling below 116,000 USDT at a low before rebounding above 118,000 USDT. ETH rallied to 3,680 USDT after surging as high as 3,940 USDT, and has now rebounded to 3,850 USDT. Altcoins are clearly differentiated, with ENA and CFX rising more than 33% weekly. BTC ETFs continued to see net inflows, and ETH ETFs attracted stronger gold, with net inflows hitting a record high in July. The Ether Machine added 15,000 ETH in response to the trend of institutional entry.
In terms of hot projects, Sui TVL exceeded US$2.2 billion, and ecological restoration and institutional holdings jointly drove the rise. The trading volume of Solana DEX fell by nearly 70%, and the ecological heat cooled down in stages, but the foundation is still solid. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra Layer1 | -- | R$167.63M | 2015-09-09 | ![]() ![]() |
![]() | -- | Infra Enterprise Blockchain | -- | R$7.82M | 2015-09-08 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | R$8.94M | 2015-09-08 | ![]() ![]() |
![]() | Seed | CeFi CEX | -- | R$5.93M | 2015-09-02 | ![]() N |
![]() | Series A | IOT DePIN | -- | R$27.93M | 2015-08-17 | ![]() ![]() |
![]() | M&A | Payment | -- | -- | 2015-08-12 | ![]() |
![]() | -- | CeFi CEX | -- | R$22.35M | 2015-08-11 | ![]() D |
![]() | ICO | Prediction market | -- | R$29.61M | 2015-07-31 | -- |
![]() | Series A | CeFi CEX | -- | R$22.35M | 2015-07-20 | ![]() ![]() |
![]() | -- | DID | -- | R$8.38M | 2015-07-17 | ![]() ![]() |
![]() | -- | Mining industry Technology Solutions | -- | R$111.75M | 2015-07-09 | ![]() I |
![]() | -- | Gaming NFT Game Development | -- | R$12.85M | 2015-07-06 | ![]() |
![]() | M&A | Infra | -- | -- | 2015-06-24 | ![]() |
![]() | -- | Infra Payment | -- | R$69.84M | 2015-06-24 | ![]() C |
![]() | Seed | Technology Solutions | -- | R$11.17M | 2015-06-24 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2015-06-17 | C |
![]() | Seed | E-commerce | -- | R$5.58M | 2015-06-10 | ![]() ![]() |
![]() | M&A | CeFi CEX | -- | -- | 2015-06-09 | ![]() |
![]() | Seed | Infra Enterprise Blockchain | -- | R$6.98M | 2015-06-08 | D M |
![]() | Angel | Digital Securities | -- | R$3.54M | 2015-05-19 | -- |
Índice Fear and Greed
72 (Greed)
Como você se sente em relação ao mercado atual?
50%50%