

OptionRoom Token(ROOM) Price Live Chart
OptionRoom Token(ROOM) price today is $0.03312, with a 24-hour trading volume of $104.38K and as such OptionRoom Token(ROOM) has a market cap of $413.78K, giving it a market dominance of 0.000095%. The OptionRoom Token(ROOM) price moved -41.24% in the last 24 hours.
ROOM Price Data
- 24h Turnover$104.38K
- All-Time High(ATH)$4.66
- 24h High$0.05785
- All-Time Low(ATL)$0.00006881
- 24h Low$0.02801
ROOM Market Cap Infos
- Market Cap$413.78K
- Fully Diluted Valuation$3.31M
- Market Cap/FDV12.49%
- Market SentimentPositive
ROOM Supply
- Circulating Supply12.49M ROOM
- Total Supply100M ROOM
- Max Supply100M ROOM
OptionRoom Token(ROOM) is predicted to average $0.03332 in 2025, with a potential swing between the lowest price $0.01865 and the highest price $0.04331. By 2035, OptionRoom Token(ROOM) price could reach to $0.09836, offering a potential +139.00% return from today’s OptionRoom Token price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01865 | $0.04331 | $0.03332 | -- |
2026 | $0.03218 | $0.04559 | $0.03831 | +15.00% |
2027 | $0.03482 | $0.04447 | $0.04195 | +26.00% |
2028 | $0.04062 | $0.04969 | $0.04321 | +30.00% |
2029 | $0.04506 | $0.05389 | $0.04645 | +40.00% |
2030 | $0.04666 | $0.07225 | $0.05017 | +51.00% |
2031 | $0.05754 | $0.08263 | $0.06121 | +84.00% |
2032 | $0.0489 | $0.07983 | $0.07192 | +117.00% |
2033 | $0.04552 | $0.08043 | $0.07588 | +129.00% |
2034 | $0.06487 | $0.0805 | $0.07815 | +135.00% |
2035 | $0.04997 | $0.09836 | $0.07933 | +139.00% |
OptionRoom Token(ROOM) price has moved -41.24% in the last 24 hours, and -41.33% in the past 7 days. The price of OptionRoom Token(ROOM) is +48.79% in the past 30 days, and -41.29%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0008109 | +2.51% |
24H | -$0.02324 | -41.24% |
7D | -$0.02333 | -41.33% |
30D | +$0.01086 | +48.79% |
1Y | -$0.02329 | -41.29% |
About OptionRoom Token (ROOM)
Contract

0x3c45a24...1b6fba8a4
Explorers
bscscan.com
Website
optionroom.finance
Community
OptionRoom Token (ROOM) Investors


