

ADreward(AD) Price Live Chart
ADreward(AD) price today is $0.000002474, with a 24-hour trading volume of $62.45K and as such ADreward(AD) has a market cap of $23.09K, giving it a market dominance of 0.00000071%. The ADreward(AD) price moved +7.34% in the last 24 hours.
AD Price Data
- 24h Turnover$62.45K
- All-Time High(ATH)$0.005499
- 24h High$0.000002632
- All-Time Low(ATL)$0.000001985
- 24h Low$0.000002115
AD Market Cap Infos
- Market Cap$23.09K
- Fully Diluted Valuation$24.74K
- Market Cap/FDV93.33%
- Market SentimentPositive
AD Supply
- Circulating Supply9.33B AD
- Total Supply10B AD
- Max Supply10B AD
ADreward(AD) is predicted to average $0.000002473 in 2025, with a potential swing between the lowest price $0.000002299 and the highest price $0.000002819. By 2035, ADreward(AD) price could reach to $0.000009322, offering a potential +150.00% return from today’s ADreward price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000002299 | $0.000002819 | $0.000002473 | -3.00% |
2026 | $0.000001693 | $0.000003387 | $0.000002646 | +3.00% |
2027 | $0.000002473 | $0.000003529 | $0.000003016 | +18.00% |
2028 | $0.000002127 | $0.000003698 | $0.000003272 | +28.00% |
2029 | $0.000002161 | $0.000004775 | $0.000003485 | +36.00% |
2030 | $0.000003717 | $0.000004295 | $0.00000413 | +61.00% |
2031 | $0.000002401 | $0.000004634 | $0.000004213 | +65.00% |
2032 | $0.000003229 | $0.000006016 | $0.000004423 | +73.00% |
2033 | $0.000003184 | $0.000005742 | $0.00000522 | +104.00% |
2034 | $0.000004384 | $0.000007289 | $0.000005481 | +114.00% |
2035 | $0.000003575 | $0.000009322 | $0.000006385 | +150.00% |
ADreward(AD) price has moved +7.34% in the last 24 hours, and +5.19% in the past 7 days. The price of ADreward(AD) is -13.30% in the past 30 days, and -88.21%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000003106 | -1.24% |
24H | +$0.0000001691 | +7.34% |
7D | +$0.000000122 | +5.19% |
30D | -$0.0000003795 | -13.30% |
1Y | -$0.0000185 | -88.21% |
ADreward(AD) Credibility Indicators
About ADreward (AD)
Contract

0xe973e45...ee9c913c7
Explorers
etherscan.io
Website
adreward.io